top of page

TRAINING

RYA TC Logo Final.jpg

2026 Course dates

 

please contact us if you are interested in any of these dates

RYA PRACTICAL COURSES

 

DINGHY COURSES

2026 dates will be published soon

POWERBOAT COURSES 

(All subject to instructor availability)

18th & 19th April - H/W 12:50/13:30 (10.65m/10.58m)

2nd & 3rd May - H/W 12:40/13:10 (9.36m/9.26m)

6th & 7th June - H/W 16:10/17:00 (7.79m/7.61m)

20th & 21st June - H/W 16:30/17:20 (8.59m/8.11m)

4th & 5th July - H/W 15:00/15:40 (8.56m/8.43m)

18th & 19th July – H/W 15:10/16:00 (9.48m/8.96m)

1st & 2nd Aug – H/W 14:00/14:40 (9.22m/9.22m)

15th & 16th Aug – H/W 14:00/14:40 (10.05m/9.73m)

29th & 30th Aug – H/W 13:00/13:30 (9.61m/9.79m)

12th & 13th Sept – H/W 13:00/13:30 (10.15m/10.08m)

26th & 27th Sept – H/W 12:00/12:30 (9.52m/9.98m)

RYA THEORY COURSES

First Aid Course

14th March 2026

5th September 2026

All past students due for renewal will be contacted

SRC (VHF DSC) Courses

2026 dates will be published soon

© 2025 Liverpool Sailing Club

Registered with The Information Commissioner's Office

Registration Ref: ZB630380

bottom of page